Subdv Name | South Fork Ranches | Asking Price | $400,000 |
MLS # | 775178 | Unit/Suite # | C |
Class | RESIDENTIAL | Bedrooms | 3 |
Type | Townhouse | Total Bathrooms | 3.00 |
Address | 5813 River Club Court | Apx.Total Acres | 0.032 |
City | South Fork | Apx.Total SF | 2,208 |
County | Rio Grande | Garage Type | Attached Garage |
Zip | 81154 | Garage Cap | 1 |
Area | South Fork | RV Parking | No |
Asking Price | $400,000 | AddlLvgQrt | No |
PROPERTY DETAILS
Year Built
2008
Lot Dimension
.032
Tax Year
2019
Total Taxes $
1129
Elem. School
Open Enrollment
Middle School
Open Enrollment
Middle School
High School
PROPERTY DESCRIPTION / REMARKS

FEATURES
LOT SIZE/ACREAGE | Less than .25 | STREET DESCRIPTION/ACCESS | Private, Paved |
PROPERTY DESCRIPTION | Foothills, Borders Golf Course | VIEWS | Mountains, Other |
RESIDENCE STORIES | Two Story | HOA INCLUSIONS | Water |
RESIDENCE STYLE | FIREPLACE/LOCATION/ TYPE | Den/Family Room | |
DINING | Separate Dining | HEATING FUEL/SOURCE | Propane |
CONSTRUCTION TYPE | Prestress Concrete, Post & Beam | HEATING SYSTEM | Forced Air, Fireplace |
FLOORING | Carpet-Partial, Tile | WATER HEATER | |
ROOF | Metal | UTILITIES | |
ZONING | Residential Single Family | DOMESTIC WATER SOURCE | Central Water |
FOUNDATION/ BASEMENT | Stemwall, Crawl Space, Concrete | DOMESTIC SEWER SOURCE | Public Sewer |
APPLIANCE INCLUSIONS | Range/Oven, Range Top, | DISCLOSURES | |
INTERIOR INCLUSIONS | Window Coverings, Part Furnished, W | EXTERIOR INCLUSIONS |
Directions to the Property

Hear more about our gorgeous mountain real estate today by calling us at
(719) 850-0509
Contact
Phone
(719) 850-0509
Agent Name
Dan Street
Address
30881 Highway 160, South Fork, CO 81154
Hours of Operation
Sunday - Saturday, 9:00 a.m. - 5:00 p.m.
Also Available by Appointment